Officer Dates
Christopher Centola
BCSD - Patrol
primary court room - 1A
office -
cell - *
home - *
email - *
comments:
07/28/2025 - Mon | 35 | 0 | | 0 |
08/21/2025 - Thu | 94 | 0 | | 78 |
09/23/2025 - Tue | 24 | 0 | | 7 |
10/01/2025 - Wed | 6 | 0 | | 0 |
11/17/2025 - Mon | 1 | 0 | | 0 |
12/19/2025 - Fri | 1 | 0 | | 0 |
* Login as a DA user to view additional officer info (phone #, etc)