Officer Dates
Kathy O'Brien
BCSD - Patrol
primary court room - 1A
office -
cell - *
home - *
email - *
comments:
07/21/2022 - Thu | 111 | 0 | 13 | 99 |
08/22/2022 - Mon | 85 | 0 | 17 | 1 |
09/23/2022 - Fri | 0 | 0 | 0 | 1 |
10/31/2022 - Mon | | | | |
11/28/2022 - Mon | 0 | 0 | 0 | 7 |
12/12/2022 - Mon | 3 | 0 | 0 | 0 |
* Login as a DA user to view additional officer info (phone #, etc)